Every Night Lord has its own mix of damage-type modifiers and status-effect behavior, so knowing these ahead of time helps you plan your route. If you understand what a boss is weak to, you can prioritize locations that reward the right elemental weapons, greases, pots, and other tools that match those weaknesses.

Boss Weakness Chart
The chart below shows how each Night Lord responds to damage types and elements.
- 0% means normal damage
- Negative values mean the boss takes reduced damage
- Positive values mean the boss takes increased damage (a weakness)
Example: Fulghor takes normal damage from most sources, but takes more Lightning damage and less Holy damage.
Note: Any blank entry can be treated as 0% (normal damage).
| Boss (Expedition) | Standard | Slash | Strike | Pierce | Magic | Fire | Lightning | Holy |
|---|---|---|---|---|---|---|---|---|
| Gaping Jaw (Adel, Baron of Night) | -20% | -50% | ||||||
| Fissure in the Fog (Caligo, Miasma of Night) | -15% | +15% | -10% | -20% | +35% | -20% | -20% | -20% |
| Darkdrift Knight (Fulghor, Champion of Nightglow) | +20% | -30% | ||||||
| Tricephalos (Gladius, Beast of Night) | +10% | -50% | +35% | |||||
| Sentient Pest (Gnoster Scorpion) | -10% | -20% | +20% | +10% | -10% | +35% | -10% | -10% |
| Sentient Pest (Gnoster Moth) | +15% | +25% | +15% | +25% | -50% | +40% | -10% | -10% |
| Night Aspect (The Shape of Night) | +15% | -10% | +10% | +20% | +35% | |||
| Night Aspect (Heolstor the Nightlord) | -10% | +10% | +15% | +20% | +20% | |||
| Equilibrious Beast (Libra, Creature of Night) | +10% | -20% | +20% | +35% | ||||
| Augur (Maris, Fathom of Night) | +15% | -20% | -10% | -20% | -50% | +40% | -15% | |
| Balancers (Weapon-Bequeathed Harmonia) | -8% | +10% | -8% | -10% | -30% | |||
| Dreglord (Traitorous Straghess / Pure Impulse Straghess) | +10% | +10% | +20% | -10% | +25% |
Status-Effect Thresholds
The table below reflects community-sourced values (shared by Twitter user @darksouls_2ch) showing how much of a status buildup is needed to trigger the effect the first time on each boss.

If a value is missing, it generally indicates the boss is immune to that status. Also, these thresholds apply to the first proc only, later procs usually require more buildup.
| Boss | Poison | Scarlet Rot | Bleed | Frostbite | Sleep | Madness |
|---|---|---|---|---|---|---|
| Gaping Jaw | 154 | 154 | 541 | 154 | 154 | |
| Fissure in the Fog | 252 | 252 | 252 | 541 | 541 | |
| Darkdrift Knight | 154 | 154 | 154 | 154 | 154 | |
| Tricephalos | 541 | 252 | 252 | 541 | 154 | |
| Sentient Pest (Scorpion) | 252 | 154 | 154 | 154 | 154 | |
| Sentient Pest (Moth) | 541 | 154 | 154 | 154 | 541 | |
| The Shape of Night | 252 | 541 | ||||
| Heolstor the Nightlord | 252 | 541 | ||||
| Equilibrious Beast | 154 | 154 | 252 | 252 | 154 | |
| Augur | 252 | 252 | ||||
| Balancers | 252 | 252 | 252 | 252 | 84 | |
| Dreglord | 542 | 542 | 252 | 252 | 252 |
How to Get Weakness Weapons and Items for Night Lords
There are a few reliable ways to make sure you have the right damage types for the Night Lord you are heading toward.

Use Relics before the run starts
Even before you load into an expedition, you can equip Relics that add a specific element to your weapon. That turns your starting weapon into a consistent source of the damage type you want, even if you never find an ideal replacement later.
Your starting weapon will still be low rarity, so upgrading matters. If you plan to lean on it, grab Smithing Stone 2 from Mines and keep it relevant as the run progresses.
Target elemental locations during the run
Once you spawn in, open the map and check the points of interest. Many locations show elemental symbols beneath their icons. Those symbols indicate what kind of elemental weapons or rewards you can earn there after defeating the local boss.
Also, do not ignore destructibles. Crates and boxes in these zones often drop Greases and Pots, which are useful for every Nightfarer and especially strong on characters that can consistently apply status or elemental pressure.
If you want, paste the rest of the article (or tell me which expedition you want to optimize), and I’ll rewrite the next section to match this style too.