An augmentation for garments which reduces radiation build up and fire damage taken, but increases blade and dart damage taken. This augmentation cannot be applied to Radiation Suits.
| Grade | Stat | Value |
|---|---|---|
| 2 | -0.01 | |
| -0.01 | ||
| 0.020000001 – 0.029 | ||
| -0.01 | ||
| 0.006 – 0.008750001 | ||
| 3 | -0.01 | |
| -0.01 | ||
| 0.03 – 0.039 | ||
| -0.01 | ||
| 0.01 – 0.013750001 | ||
| 4 | -0.01 | |
| -0.01 | ||
| 0.04 – 0.049 | ||
| -0.01 | ||
| 0.015 – 0.020000001 | ||
| 5 | -0.01 | |
| -0.01 | ||
| 0.05 – 0.06 | ||
| -0.01 | ||
| 0.0225 – 0.03 |
Crafting
| Element | Details |
|---|---|
| Station | Advanced Garment Fabricator |
| Time | 15s |
| Grade | Grade 2 |
Ingredients
| Name | Amount |
|---|---|
| Water | x760 |
| Plastanium Ingot | x22 |
| Regis Component | x7 |
| Spice Melange | x8 |
| Plasteel Composite Armor Plating | x7 |
| Spice-infused Plastanium Dust | x10 |
| Irradiated Core | x5 |
| Schematic Pattern Grade 2 | x6 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 14.4% | 1 |
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 2.9% | 1 |