An augmentation for garments which reduces dart damage taken, but increases blade damage taken.
| Grade | Stat | Value |
|---|---|---|
| 2 | 0.012499997 – 0.02 | |
| 0.012499997 – 0.02 | ||
| -0.01 | ||
| 3 | 0.022 – 0.030000001 | |
| 0.022 – 0.030000001 | ||
| -0.01 | ||
| 4 | 0.0325 – 0.042 | |
| 0.0325 – 0.042 | ||
| -0.01 | ||
| 5 | 0.042499997 – 0.055 | |
| 0.042499997 – 0.055 | ||
| -0.01 |
Crafting
| Element | Details |
|---|---|
| Station | Advanced Garment Fabricator |
| Time | 15s |
| Grade | Grade 2 |
Ingredients
| Name | Amount |
|---|---|
| Water | x760 |
| Plastanium Ingot | x22 |
| Regis Component | x7 |
| Spice Melange | x8 |
| Plasteel Composite Armor Plating | x7 |
| Spice-infused Plastanium Dust | x10 |
| Overclocked Power Regulator | x5 |
| Schematic Pattern Grade 2 | x6 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 2.9% | 1 |
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 2.9% | 1 |