Has decent damage output and accuracy.
The Arpeggio is a Assault Rifle that uses Medium Ammo.
Shoots three bullets per trigger pull.
Sources
- Scavenging
- Crafting
Crafting
| Ingredients | Requirements | Result |
|---|---|---|
| 6x Mechanical Components 6x Simple Gun Parts | Gunsmith 2 | 1x Arpeggio I |
Upgrading
| Ingredients | Requirements | Result | Perks |
|---|---|---|---|
| 1x Arpeggio I 4x Mechanical Components 1x Simple Gun Parts | Gunsmith 1 | Arpeggio II | 20% Increased Fire Rate 12.5% Reduced Reload Time +10 Durability |
| 1x Arpeggio II 5x Mechanical Components 1x Medium Gun Parts | Gunsmith 1 | Arpeggio III | 40% Increased Fire Rate 25% Reduced Reload Time +20 Durability |
| 1x Arpeggio III 5x Mechanical Components 1x Medium Gun Parts | Gunsmith 1 | Arpeggio IV | 60% Increased Fire Rate 50% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Arpeggio I | 2x Mechanical Components 2x Simple Gun Parts | +50 |
| Arpeggio II | 3x Mechanical Components 3x Simple Gun Parts | +55 |
| Arpeggio III | 4x Mechanical Components 4x Simple Gun Parts | +60 |
| Arpeggio IV | 5x Mechanical Components 5x Simple Gun Parts | +65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results |
|---|---|---|
| Arpeggio I | 2x Mechanical Components 2x Simple Gun Parts | 2x Simple Gun Parts |
| Arpeggio II | 3x Mechanical Components 3x Simple Gun Parts | 3x Simple Gun Parts |
| Arpeggio III | 4x Mechanical Components 4x Simple Gun Parts | 4x Simple Gun Parts |
| Arpeggio IV | 5x Mechanical Components 5x Simple Gun Parts | 5x Simple Gun Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot Used
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Arpeggio I | 5,500 | 2,820 |
| Arpeggio II | 8,000 | 4,265 |
| Arpeggio III | 11,500 | 4,144 |
| Arpeggio IV | 15,000 | 5,443 |