A cheap offensive option, but has to be reloaded 2 bullets at a time.
The Rattler is a fully-automatic Assault Rifle that uses Medium Ammo.
Raiders choosing a Free Loadout may receive this weapon as part of the kit.
Sources
- Scavenging
- Crafting
Weapon Info
The Rattler is an inexpensive but solid weapon that offers good damage output and accuracy at close- to medium-range.
Crafting
| Ingredients | Requirements | Result |
|---|---|---|
| 16x Metal Parts 12x Rubber Parts | Gunsmith 1 | 1x Rattler I |
Upgrading
| Ingredients | Requirements | Result | Perks |
|---|---|---|---|
| 1x Rattler I 10x Metal Parts 10x Rubber Parts | Gunsmith 1 | Rattler II | +4 Magazine Size +10 Durability |
| 1x Rattler II 3x Mechanical Components 1x Simple Gun Parts | Gunsmith 1 | Rattler III | +8 Magazine Size +20 Durability |
| 1x Rattler III 4x Mechanical Components 1x Simple Gun Parts | Gunsmith 1 | Rattler IV | +12 Magazine Size +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Rattler I | 1x Mechanical Components 2x Rubber Parts | +50 |
| Rattler II | 2x Mechanical Components 1x Rubber Parts | +55 |
| Rattler III | 2x Mechanical Components 1x Simple Gun Parts | +60 |
| Rattler IV | 3x Mechanical Components 2x Simple Gun Parts | +65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results |
|---|---|---|
| Rattler I | 8x Metal Parts | 4x Metal Parts |
| Rattler II | 12x Metal Parts | 8x Metal Parts |
| Rattler III | 3x Mechanical Components 1x Simple Gun Parts | 12x Metal Parts |
| Rattler IV | 4x Mechanical Components 2x Simple Gun Parts | 14x Metal Parts |
Weapon Sale Price vs Component Sale Price Per Inventory Slot Used
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Rattler I | 1,750 | 900 |
| Rattler II | 3,000 | 1,027 |
| Rattler III | 5,000 | 1,173 |
| Rattler IV | 7,000 | 1,735 |
History
| Patch | Changes |
|---|---|
| 1.7.0 | • Base Magazine Size: 10 -> 12 |