A Disruptor-specific augmentation which increases ammo capacity and accuracy, and reduces recoil, but reduces damage output.
| Grade | Stat | Value |
|---|---|---|
| 3 | Damage | -5.0% |
| Accuracy | -11.0% – -15.0% | |
| Recoil | -22.0% – -30.0% | |
| Clip Size | +40.0% – +60.0% | |
| Power Consumption (per shot) | -15.0% – -25.0% | |
| 4 | Damage | -5.0% |
| Accuracy | -16.0% – -20.0% | |
| Recoil | -33.0% – -40.0% | |
| Clip Size | +60.0% – +80.0% | |
| Power Consumption (per shot) | -20.0% – -30.0% | |
| 5 | Damage | -5.0% |
| Accuracy | -21.0% – -25.0% | |
| Recoil | -44.0% – -50.0% | |
| Clip Size | +80.0% – +100.0% | |
| Power Consumption (per shot) | -25.0% – -35.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 8.0% | 1 |