This Rafiq Snubnose-specific augmentation increases the ammo capacity of the pistol at the cost of recoil and increased overall volume.
| Grade | Stat | Value |
|---|---|---|
| 2 | Volume | +50.0% |
| Recoil | +5.0% | |
| Clip Size | +22.0% – +40.0% | |
| Power Consumption (per shot) | -12.0% – -20.0% | |
| 3 | Volume | +50.0% |
| Recoil | +5.0% | |
| Clip Size | +44.0% – +60.0% | |
| Power Consumption (per shot) | -22.0% – -30.0% | |
| 4 | Volume | +50.0% |
| Recoil | +5.0% | |
| Clip Size | +66.0% – +80.0% | |
| Power Consumption (per shot) | -32.0% – -40.0% | |
| 5 | Volume | +50.0% |
| Recoil | +5.0% | |
| Clip Size | +88.0% – +100.0% | |
| Power Consumption (per shot) | -42.0% – -50.0% |
Grade 2 Fluted Heavy Caliber Compressor
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Heavy Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 152 | ||
| Ultra Rare Container | 9.4% | 1 |