A VULCAN GAU-92-specific augmentation which increases ammo capacity and improves reload times at the cost of accuracy, damage output, and overall volume.
| Grade | Stat | Value |
|---|---|---|
| 2 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Clip Size | +25.0% – +75.0% | |
| Power Consumption (per shot) | -20.0% – -29.1% | |
| Reload Time | -4.0% | |
| 3 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Clip Size | +62.5% – +112.5% | |
| Power Consumption (per shot) | -30.0% – -40.0% | |
| Reload Time | -6.0% | |
| 4 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Clip Size | +100.0% – +150.0% | |
| Power Consumption (per shot) | -40.0% – -50.0% | |
| Reload Time | -8.0% | |
| 5 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Clip Size | +150.0% – +200.0% | |
| Power Consumption (per shot) | -50.0% – -60.0% | |
| Reload Time | -10.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Heavy Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 7.8% | 1 |