An augmentation for JABAL Spitdart Rifles which increases ammo capacity and rate of fire, but reduces effective range, accuracy, and damage output and increases overall volume.
| Grade | Stat | Value |
|---|---|---|
| 2 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | -7.0% – -11.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +137.5% – +180.0% | |
| Power Consumption (per shot) | -50.0% – -60.0% | |
| 3 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | -12.0% – -18.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +175.0% – +220.0% | |
| Power Consumption (per shot) | -55.0% – -65.0% | |
| 4 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | -20.0% – -26.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +212.5% – +260.0% | |
| Power Consumption (per shot) | -60.0% – -70.0% | |
| 5 | Volume | +50.0% |
| Damage | -5.0% | |
| Accuracy | +10.0% | |
| Rate of Fire | -27.0% – -34.0% | |
| Effective Range | -10.0% | |
| Maximum Range | -10.0% | |
| Clip Size | +250.0% – +300.0% | |
| Power Consumption (per shot) | -65.0% – -75.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 5.5% | 1 |