This Karpov 38-specific augmentation alters the magazine to hold more powerful darts but fewer of them, thus reducing the weapon’s overall volume and magazine capacity while improving damage output.
| Grade | Stat | Value |
|---|---|---|
| 2 | Volume | -35.0% – -40.0% |
| Damage | +9.0% – +15.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| 3 | Volume | -45.0% – -50.0% |
| Damage | +18.0% – +26.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| 4 | Volume | -55.0% – -60.0% |
| Damage | +28.0% – +44.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| 5 | Volume | -65.0% – -70.0% |
| Damage | +48.0% – +70.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 9.4% | 1 |