Has slow fire rate and high damage output.
The Bettina is a fully-automatic Assault Rifle that uses Heavy Ammo.
Sources
- Scavenging
- Crafting
- Requires a learned Blueprint
Crafting
| Ingredients | Requirements | Result |
|---|---|---|
| 3x Advanced Mechanical Components 3x Heavy Gun Parts 3x Canister | Gunsmith 3 Bettina Blueprint required | 1x Bettina I |
Upgrading
| Ingredients | Requirements | Result | Perks |
|---|---|---|---|
| 1x Bettina I 1x Advanced Mechanical Components 2x Heavy Gun Parts | Gunsmith 3 | Bettina II | 5% Increased Fire Rate 11.1% Reduced Reload Time +10 Durability |
| 1x Bettina II 1x Advanced Mechanical Components 2x Heavy Gun Parts | Gunsmith 3 | Bettina III | 10% Increased Fire Rate 22.2% Reduced Reload Time +20 Durability |
| 1x Bettina III 2x Advanced Mechanical Components 2x Heavy Gun Parts | Gunsmith 3 | Bettina IV | 15% Increased Fire Rate 33.3% Reduced Reload Time +30 Durability |
Repairing
| Item | Repair Cost | Durability |
|---|---|---|
| Bettina I | 1x Advanced Mechanical Components 2x Heavy Gun Parts | +50 |
| Bettina II | 2x Advanced Mechanical Components 2x Heavy Gun Parts | +55 |
| Bettina III | 2x Advanced Mechanical Components 3x Heavy Gun Parts | +60 |
| Bettina IV | 3x Advanced Mechanical Components 3x Heavy Gun Parts | +65 |
Recycling & Salvaging
| Item | Recycling results | Salvaging results |
|---|---|---|
| Bettina I | 1x Advanced Mechanical Components 2x Heavy Gun Parts | 1x Advanced Mechanical Components |
| Bettina II | 2x Advanced Mechanical Components 2x Heavy Gun Parts | 2x Advanced Mechanical Components |
| Bettina III | 2x Advanced Mechanical Components 3x Heavy Gun Parts | 3x Advanced Mechanical Components |
| Bettina IV | 3x Advanced Mechanical Components 3x Heavy Gun Parts | 4x Advanced Mechanical Components |
Weapon Sale Price vs Component Sale Price Per Inventory Slot
| Item | Weapon Sale Price | Component Sale Price Per Slot |
|---|---|---|
| Bettina I | 8,000 | 2,750 |
| Bettina II | 11,000 | 3,800 |
| Bettina III | 14,000 | 4,850 |
| Bettina IV | 18,000 | 6,484 |
History
| Patch | Changes |
|---|---|
| 1.7.0 | • Durability Burn Rate: ~0.43% -> ~0.17% per shot • Base Magazine Size: 20 -> 22 • Base Reload Time: 5 -> 4.5 |