Improves combat effectiveness through increased damage output and survivability. Passively grants bonus damage and damage mitigation as you level up.
Specializations
| Max Level | 100 |
| Total XP Required | 44 182 |
| Skill Points Granted | 54 |
Passive Bonuses (at max level)
| Damage | +100% |
| Damage Mitigation | +50% |
Daily Tasks
| Task |
|---|
| Grave of the Fireflies |
| The Heart of the Matter |
| Springing a Trap |
| Decapitation Strike |
| False Flag Strike |
Keystones (41 rewards, 54 total skill points)
| Reward | Level | Cost | Bonus |
|---|---|---|---|
| Skill Points | Level 1 | 2 Spice Melange | +3 Skill Points |
| Max Stamina Increase | Level 2 | 2 Spice Melange | Max Stamina: +5 |
| Skill Points | Level 4 | 2 Spice Melange | +1 Skill Points |
| Max Health Increase | Level 6 | 2 Spice Melange | Max Health: +15 |
| Skill Points | Level 8 | 2 Spice Melange | +3 Skill Points |
| Skill Points | Level 11 | 5 Spice Melange | +1 Skill Points |
| Skill Points | Level 14 | 5 Spice Melange | +1 Skill Points |
| Max Stamina Increase | Level 16 | 5 Spice Melange | Max Stamina: +20 |
| Skill Points | Level 18 | 5 Spice Melange | +3 Skill Points |
| Skill Points | Level 21 | 5 Spice Melange | +1 Skill Points |
| Skill Points | Level 24 | 10 Spice Melange | +1 Skill Points |
| Max Health Increase | Level 26 | 10 Spice Melange | Max Health: +5 |
| Skill Points | Level 28 | 10 Spice Melange | +3 Skill Points |
| Skill Points | Level 31 | 10 Spice Melange | +1 Skill Points |
| Skill Points | Level 34 | 10 Spice Melange | +1 Skill Points |
| Max Stamina Increase | Level 36 | 15 Spice Melange | Max Stamina: +5 |
| Skill Points | Level 38 | 15 Spice Melange | +3 Skill Points |
| Skill Points | Level 41 | 15 Spice Melange | +1 Skill Points |
| Skill Points | Level 44 | 15 Spice Melange | +1 Skill Points |
| Skill Points | Level 48 | 15 Spice Melange | +3 Skill Points |
| Skill Points | Level 51 | 20 Spice Melange | +1 Skill Points |
| Skill Points | Level 54 | 20 Spice Melange | +1 Skill Points |
| Max Health Increase | Level 56 | 20 Spice Melange | Max Health: +5 |
| Skill Points | Level 58 | 20 Spice Melange | +3 Skill Points |
| Skill Points | Level 61 | 20 Spice Melange | +1 Skill Points |
| Skill Points | Level 64 | 25 Spice Melange | +1 Skill Points |
| Max Stamina Increase | Level 66 | 25 Spice Melange | Max Stamina: +5 |
| Skill Points | Level 68 | 25 Spice Melange | +3 Skill Points |
| Skill Points | Level 71 | 25 Spice Melange | +1 Skill Points |
| Skill Points | Level 74 | 25 Spice Melange | +1 Skill Points |
| Combatant’s Helm Variant | Level 75 | 30 Spice Melange | Unlocks cosmetic reward |
| Max Health Increase | Level 77 | 30 Spice Melange | Max Health: +25 |
| Skill Points | Level 79 | 30 Spice Melange | +3 Skill Points |
| Skill Points | Level 82 | 30 Spice Melange | +1 Skill Points |
| Skill Points | Level 85 | 30 Spice Melange | +1 Skill Points |
| Skill Points | Level 89 | 35 Spice Melange | +3 Skill Points |
| Max Health Increase | Level 91 | 35 Spice Melange | Max Health: +5 |
| Skill Points | Level 93 | 35 Spice Melange | +1 Skill Points |
| Max Stamina Increase | Level 95 | 35 Spice Melange | Max Stamina: +20 |
| Skill Points | Level 97 | 35 Spice Melange | +1 Skill Points |
| Skill Points | Level 100 | 40 Spice Melange | +5 Skill Points |
XP Per Level
| Level | XP Required | Total XP |
|---|---|---|
| 1 | 100 | 100 |
| 2 | 105 | 205 |
| 3 | 110 | 315 |
| 4 | 116 | 431 |
| 5 | 122 | 553 |
| 6 | 128 | 681 |