An augmentation for the Disruptor M11 which reduces reload times and increases rate of fire, but reduces damage output and accuracy, and increases overall volume.
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | +50.0% |
| Accuracy | +10.0% | |
| Rate of Fire | -12.0% – -18.0% | |
| Reload Time | -6.0% | |
| Damage | -2.5% | |
| Shield Damage | -2.5% | |
| 4 | Volume | +50.0% |
| Accuracy | +10.0% | |
| Rate of Fire | -20.0% – -26.0% | |
| Reload Time | -8.0% | |
| Damage | -2.5% | |
| Shield Damage | -2.5% | |
| 5 | Volume | +50.0% |
| Accuracy | +10.0% | |
| Rate of Fire | -27.0% – -34.0% | |
| Reload Time | -10.0% | |
| Damage | -2.5% | |
| Shield Damage | -2.5% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 8.0% | 1 |