A Disruptor-specific augmentation which increases shield damage and effective range, but reduces rate of fire.
| Grade | Stat | Value |
|---|---|---|
| 2 | Rate of Fire | +10.0% |
| Shield Damage | +3.0% – +5.0% | |
| Effective Range | +6.0% – +10.0% | |
| Maximum Range | +6.0% – +10.0% | |
| 3 | Rate of Fire | +10.0% |
| Shield Damage | +6.0% – +9.0% | |
| Effective Range | +11.0% – +15.0% | |
| Maximum Range | +11.0% – +15.0% | |
| 4 | Rate of Fire | +10.0% |
| Shield Damage | +10.0% – +14.0% | |
| Effective Range | +17.0% – +20.0% | |
| Maximum Range | +17.0% – +20.0% | |
| 5 | Rate of Fire | +10.0% |
| Shield Damage | +15.0% – +20.0% | |
| Effective Range | +22.0% – +25.0% | |
| Maximum Range | +22.0% – +25.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 8.0% | 1 |