A Drillshot FK7-specific augmentation that reduces reload times, improves headshot damage, and reduces overall volume, but reduces accuracy and ammo capacity and increases recoil.
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | -45.0% – -50.0% |
| Accuracy | +10.0% | |
| Headshot Damage | 0.1 – 0.16 | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -6.0% | |
| 4 | Volume | -55.0% – -60.0% |
| Accuracy | +10.0% | |
| Headshot Damage | 0.2 – 0.31 | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -8.0% | |
| 5 | Volume | -65.0% – -70.0% |
| Accuracy | +10.0% | |
| Headshot Damage | 0.34 – 0.5 | |
| Recoil | +5.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Reload Time | -10.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 3 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x750 |
| Plastanium Ingot | x21 |
| Regis Component | x8 |
| Spice Melange | x7 |
| Plasteel Composite Gun Parts | x7 |
| Spice-infused Plastanium Dust | x11 |
| Fluted Heavy Caliber Compressor | x5 |
| Schematic Pattern Grade 3 | x9 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 9.4% | 1 |