An augmentation for the Drillshot FK7 which increases rate of fire and ammo capacity, but reduces damage output and increases recoil and overall volume.
| Grade | Stat | Value |
|---|---|---|
| 2 | Volume | +50.0% |
| Damage | -5.0% | |
| Rate of Fire | -7.0% – -11.0% | |
| Recoil | +5.0% | |
| Clip Size | +55.0% – +75.0% | |
| Power Consumption (per shot) | -10.0% – -15.0% | |
| 3 | Volume | +50.0% |
| Damage | -5.0% | |
| Rate of Fire | -12.0% – -18.0% | |
| Recoil | +5.0% | |
| Clip Size | +80.0% – +100.0% | |
| Power Consumption (per shot) | -15.0% – -20.0% | |
| 4 | Volume | +50.0% |
| Damage | -5.0% | |
| Rate of Fire | -20.0% – -26.0% | |
| Recoil | +5.0% | |
| Clip Size | +105.0% – +125.0% | |
| Power Consumption (per shot) | -20.0% – -25.0% | |
| 5 | Volume | +50.0% |
| Damage | -5.0% | |
| Rate of Fire | -27.0% – -34.0% | |
| Recoil | +5.0% | |
| Clip Size | +130.0% – +150.0% | |
| Power Consumption (per shot) | -25.0% – -30.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Heavy Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 9.4% | 1 |