Enhances traversal and discovery capabilities. Passively increases inventory capacity. Unlocks bonuses to vehicle performance, scanning range, and reduced sandworm threat.
Specializations
| Max Level | 100 |
| Total XP Required | 44 182 |
Passive Bonuses (at max level)
| Backpack Volume Capacity | +100% |
Daily Tasks (Explorer/Vehicle Set)
Explorer/Vehicle Keystones Progression (41 rewards, 0 total skill points)
| Reward | Level | Cost | Bonus/Description |
|---|---|---|---|
| Pack Mule | Level 1 | 2 Spice Melange | Increases inventory size by 1 row. Inventory Slot Capacity: +5 |
| Vehicle Boost Heat Reduction | Level 3 | 2 Spice Melange | Reduced heat buildup when using vehicle boosts. Boost Heat Generation: -10.0% |
| Superior Fuel Efficiency | Level 6 | 2 Spice Melange | Reduced fuel consumption when piloting vehicles. Vehicle Fuel Efficiency: +5.0% |
| Rider in the Storm | Level 8 | 2 Spice Melange | Reduced vehicle damage taken from sandstorms. Vehicle Sandstorm Damage: -15.0% |
| Treasure Hunter | Level 10 | 2 Spice Melange | Increases the amount of loot gained from crashed ships and buried treasures. |
| Efficient Surveyor | Level 13 | 5 Spice Melange | Time required to successfully survey with the survey probe is reduced. Survey Time: -50.0% |
| Vehicle Boost Heat Reduction | Level 15 | 5 Spice Melange | Reduced heat buildup when using vehicle boosts. Boost Heat Generation: -10.0% |
| Superior Scanning Range | Level 17 | 5 Spice Melange | Increased range with scanners. Scanning Range: +15.0% |
| Vehicle Recovery Cost Reduction | Level 18 | 5 Spice Melange | Reduces the cost of Vehicle Recovery. Vehicle Recovery Cost: -25.0% |
| Vehicle Speed Bonus | Level 20 | 5 Spice Melange | Increased maximum travel speed when piloting vehicles. Vehicle Speed: +15.0% |
| Superior Heat Dissipation | Level 23 | 10 Spice Melange | Vehicles dissipate heat more rapidly. Heat Dissipation Rate: +5.0% |
| Pack Mule | Level 25 | 10 Spice Melange | Increases inventory size by 1 row. Inventory Slot Capacity: +5 |
| Suspensor Powerdrain Reduction | Level 28 | 10 Spice Melange | Reduced power drain from suspensor belts. Suspensor Power Drain: -10.0% |
| Vehicle Boost Heat Reduction | Level 30 | 10 Spice Melange | Reduced heat buildup when using vehicle boosts. Boost Heat Generation: -10.0% |
| Expert Maneuvering | Level 33 | 10 Spice Melange | Your piloting skill enables you to reduce the damage taken when piloting a vehicle. Vehicle Damage Resistance: +10.0% |
| Superior Fuel Efficiency | Level 35 | 15 Spice Melange | Reduced fuel consumption when piloting vehicles. Vehicle Fuel Efficiency: +5.0% |
| Revealing the Fog | Level 38 | 15 Spice Melange | Reveal a larger area of the fog of war when traversing across the map. Fog of War Radius: +50.0% |
| Hidden Caches | Level 40 | 15 Spice Melange | Increases amount of loot in loot containers. |
| Wall Crawler | Level 42 | 15 Spice Melange | Reduced stamina drain when climbing. Climbing Stamina Cost: -20.0% |
| Rider in the Storm | Level 45 | 15 Spice Melange | Reduced vehicle damage taken from sandstorms. Vehicle Sandstorm Damage: -15.0% |
| Superior Heat Dissipation | Level 48 | 20 Spice Melange | Vehicles dissipate heat more rapidly. Heat Dissipation Rate: +5.0% |
| Pack Mule | Level 50 | 20 Spice Melange | Increases inventory size by 1 row. Inventory Slot Capacity: +5 |
| Vehicle Recovery Cost Reduction | Level 52 | 20 Spice Melange | Reduces the cost of Vehicle Recovery. Vehicle Recovery Cost: -25.0% |
| Superior Fuel Efficiency | Level 55 | 20 Spice Melange | Reduced fuel consumption when piloting vehicles. Vehicle Fuel Efficiency: +5.0% |
| Vehicle Boost Heat Reduction | Level 59 | 20 Spice Melange | Reduced heat buildup when using vehicle boosts. Boost Heat Generation: -10.0% |
| Superior Heat Dissipation | Level 62 | 25 Spice Melange | Vehicles dissipate heat more rapidly. Heat Dissipation Rate: +5.0% |
| Superior Fuel Efficiency | Level 65 | 25 Spice Melange | Reduced fuel consumption when piloting vehicles. Vehicle Fuel Efficiency: +5.0% |
| Superior Heat Dissipation | Level 68 | 25 Spice Melange | Vehicles dissipate heat more rapidly. Heat Dissipation Rate: +5.0% |
| Superior Scanning Range | Level 71 | 25 Spice Melange | Increased range with scanners. Scanning Range: +35.0% |
| Without Rhythm | Level 74 | 25 Spice Melange | Reduced worm threat from moving across the sand. Sandworm Threat: -10.0% |
| Explorer’s Helm Variant | Level 75 | 30 Spice Melange | Headgear celebrating those who excel at discovery. That illimitable curiosity, stronger than the fear of death, has brought humanity across vast swaths of the universe, further than their biology had any right to take them. Used to customize helmets. Unlocks cosmetic reward |
| Pack Mule | Level 77 | 30 Spice Melange | Increases inventory size by 1 row. Inventory Slot Capacity: +5 |
| Rider in the Storm | Level 80 | 30 Spice Melange | Reduced vehicle damage taken from sandstorms. Vehicle Sandstorm Damage: -15.0% |
| Superior Heat Dissipation | Level 83 | 30 Spice Melange | Vehicles dissipate heat more rapidly. Heat Dissipation Rate: +5.0% |
| Superior Fuel Efficiency | Level 85 | 30 Spice Melange | Reduced fuel consumption when piloting vehicles. Vehicle Fuel Efficiency: +5.0% |
| Expert Maneuvering | Level 88 | 35 Spice Melange | Your piloting skill enables you to reduce the damage taken when piloting a vehicle. Vehicle Damage Resistance: +10.0% |
| Vehicle Boost Heat Reduction | Level 90 | 35 Spice Melange | Reduced heat buildup when using vehicle boosts. Boost Heat Generation: -10.0% |
| Suspensor Powerdrain Reduction | Level 93 | 35 Spice Melange | Reduced power drain from suspensor belts. Suspensor Power Drain: -20.0% |
| Superior Heat Dissipation | Level 95 | 35 Spice Melange | Vehicles dissipate heat more rapidly. Heat Dissipation Rate: +5.0% |
| Without Rhythm | Level 98 | 35 Spice Melange | Reduced worm threat from moving across the sand. Sandworm Threat: -10.0% |
| Pack Mule | Level 100 | 40 Spice Melange | Increases inventory size by 1 row. Inventory Slot Capacity: +5 |
XP Per Level (Levels 1-6)
| Level | XP Required | Total XP |
|---|---|---|
| 1 | 100 | 100 |
| 2 | 105 | 205 |
| 3 | 110 | 315 |
| 4 | 116 | 431 |
| 5 | 122 | 553 |
| 6 | 128 | 681 |