A flamethrower-specific augmentation that increases the effective range and ammo capacity at the cost of increased volume and recoil.
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | +50.0% |
| Recoil | +5.0% | |
| Effective Range | +11.0% – +15.0% | |
| Maximum Range | +11.0% – +15.0% | |
| Clip Size | +22.0% – +30.0% | |
| Power Consumption (per shot) | -11.0% – -15.0% | |
| 4 | Volume | +50.0% |
| Recoil | +5.0% | |
| Effective Range | +17.0% – +20.0% | |
| Maximum Range | +17.0% – +20.0% | |
| Clip Size | +33.0% – +40.0% | |
| Power Consumption (per shot) | -16.0% – -20.0% | |
| 5 | Volume | +50.0% |
| Recoil | +5.0% | |
| Effective Range | +22.0% – +25.0% | |
| Maximum Range | +22.0% – +25.0% | |
| Clip Size | +44.0% – +50.0% | |
| Power Consumption (per shot) | -21.0% – -25.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 3 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x750 |
| Plastanium Ingot | x21 |
| Regis Component | x8 |
| Spice Melange | x7 |
| Plasteel Composite Gun Parts | x7 |
| Spice-infused Plastanium Dust | x11 |
| Fluted Heavy Caliber Compressor | x5 |
| Schematic Pattern Grade 3 | x9 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 152 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 1.5% | 1 |