An augmentation for the GRDA 44 which increases ammo capacity and effective range, but increases shot spread and reduces damage output.
| Grade | Stat | Value |
|---|---|---|
| 2 | Damage | -5.0% |
| Effective Range | +6.0% – +10.0% | |
| Maximum Range | +6.0% – +10.0% | |
| Projectile spread | -15.0% | |
| Clip Size | +55.0% – +75.0% | |
| Power Consumption (per shot) | -10.0% – -15.0% | |
| 3 | Damage | -5.0% |
| Effective Range | +11.0% – +15.0% | |
| Maximum Range | +11.0% – +15.0% | |
| Projectile spread | -15.0% | |
| Clip Size | +80.0% – +100.0% | |
| Power Consumption (per shot) | -15.0% – -20.0% | |
| 4 | Damage | -5.0% |
| Effective Range | +17.0% – +20.0% | |
| Maximum Range | +17.0% – +20.0% | |
| Projectile spread | -15.0% | |
| Clip Size | +105.0% – +125.0% | |
| Power Consumption (per shot) | -20.0% – -25.0% | |
| 5 | Damage | -5.0% |
| Effective Range | +22.0% – +25.0% | |
| Maximum Range | +22.0% – +25.0% | |
| Projectile spread | -15.0% | |
| Clip Size | +130.0% – +150.0% | |
| Power Consumption (per shot) | -25.0% – -30.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 5.5% | 1 |