An augmentation for the GRDA 44 which increases effective range and accuracy, and reduces recoil and overall volume, but reduces ammo capacity.
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | -45.0% – -50.0% |
| Accuracy | -11.0% – -15.0% | |
| Recoil | -22.0% – -30.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Effective Range | +11.0% – +15.0% | |
| Maximum Range | +11.0% – +15.0% | |
| 4 | Volume | -55.0% – -60.0% |
| Accuracy | -16.0% – -20.0% | |
| Recoil | -33.0% – -40.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Effective Range | +17.0% – +20.0% | |
| Maximum Range | +17.0% – +20.0% | |
| 5 | Volume | -65.0% – -70.0% |
| Accuracy | -21.0% – -25.0% | |
| Recoil | -44.0% – -50.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| Effective Range | +22.0% – +25.0% | |
| Maximum Range | +22.0% – +25.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 3 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x780 |
| Plastanium Ingot | x21 |
| Regis Component | x9 |
| Spice Melange | x7 |
| Plasteel Composite Gun Parts | x7 |
| Spice-infused Plastanium Dust | x11 |
| Fluted Light Caliber Compressor | x5 |
| Schematic Pattern Grade 3 | x9 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 5.5% | 1 |