A JABAL Spitdart Rifle-specific augmentation which increases accuracy and range, but increases reload times.
| Grade | Stat | Value |
|---|---|---|
| 2 | Accuracy | -6.0% – -10.0% |
| Effective Range | +6.0% – +10.0% | |
| Maximum Range | +6.0% – +10.0% | |
| Reload Time | +10.0% | |
| 3 | Accuracy | -11.0% – -15.0% |
| Effective Range | +11.0% – +15.0% | |
| Maximum Range | +11.0% – +15.0% | |
| Reload Time | +10.0% | |
| 4 | Accuracy | -16.0% – -20.0% |
| Effective Range | +17.0% – +20.0% | |
| Maximum Range | +17.0% – +20.0% | |
| Reload Time | +10.0% | |
| 5 | Accuracy | -21.0% – -25.0% |
| Effective Range | +22.0% – +25.0% | |
| Maximum Range | +22.0% – +25.0% | |
| Reload Time | +10.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 5.5% | 1 |