A Karpov 38-specific augmentation which focuses more on dealing critical damage to weak spots en-masse, thus increasing magazine capacity, headshot damage, and overall volume while reducing accuracy.
| Grade | Stat | Value |
|---|---|---|
| 3 | Volume | +50.0% |
| Headshot Damage | 0.1 – 0.16 | |
| Accuracy | +10.0% | |
| Clip Size | +40.0% – +60.0% | |
| Power Consumption (per shot) | -15.0% – -25.0% | |
| 4 | Volume | +50.0% |
| Headshot Damage | 0.2 – 0.31 | |
| Accuracy | +10.0% | |
| Clip Size | +60.0% – +80.0% | |
| Power Consumption (per shot) | -20.0% – -30.0% | |
| 5 | Volume | +50.0% |
| Headshot Damage | 0.34 – 0.5 | |
| Accuracy | +10.0% | |
| Clip Size | +80.0% – +100.0% | |
| Power Consumption (per shot) | -25.0% – -35.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 3 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x780 |
| Plastanium Ingot | x21 |
| Regis Component | x9 |
| Spice Melange | x7 |
| Plasteel Composite Gun Parts | x7 |
| Spice-infused Plastanium Dust | x11 |
| Fluted Light Caliber Compressor | x5 |
| Schematic Pattern Grade 3 | x9 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 9.4% | 1 |