This Lasgun-specific augmentation increases the range and accuracy of the beam and reduces overall volume, but reduces overall damage output.
| Grade | Stat | Value |
|---|---|---|
| 2 | Damage | -5.0% |
| Accuracy | -6.0% – -10.0% | |
| Effective Range | +12.0% – +20.0% | |
| Maximum Range | +12.0% – +20.0% | |
| Volume | -35.0% – -40.0% | |
| 3 | Damage | -5.0% |
| Accuracy | -11.0% – -15.0% | |
| Effective Range | +22.0% – +30.0% | |
| Maximum Range | +22.0% – +30.0% | |
| Volume | -45.0% – -50.0% | |
| 4 | Damage | -5.0% |
| Accuracy | -16.0% – -20.0% | |
| Effective Range | +34.0% – +40.0% | |
| Maximum Range | +34.0% – +40.0% | |
| Volume | -55.0% – -60.0% | |
| 5 | Damage | -5.0% |
| Accuracy | -21.0% – -25.0% | |
| Effective Range | +44.0% – +50.0% | |
| Maximum Range | +44.0% – +50.0% | |
| Volume | -65.0% – -70.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 2 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x670 |
| Plastanium Ingot | x20 |
| Regis Component | x6 |
| Spice Melange | x6 |
| Plasteel Composite Gun Parts | x6 |
| Spice-infused Plastanium Dust | x9 |
| Fluted Light Caliber Compressor | x4 |
| Schematic Pattern Grade 2 | x5 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 152 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 89 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 195 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 136 | ||
| Ultra Rare Container | 1.5% | 1 |
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 1.5% | 1 |