This Maula Pistol-specific augmentation increases damage and shield damage and reduces overall volume, but reduces ammo capacity.
| Grade | Stat | Value |
|---|---|---|
| 4 | Volume | -55.0% – -60.0% |
| Damage | +28.0% – +44.0% | |
| Shield Damage | +10.0% – +14.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% | |
| 5 | Volume | -65.0% – -70.0% |
| Damage | +48.0% – +70.0% | |
| Shield Damage | +15.0% – +20.0% | |
| Clip Size | -25.0% | |
| Power Consumption (per shot) | +30.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 4 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x980 |
| Plastanium Ingot | x22 |
| Regis Component | x10 |
| Spice Melange | x9 |
| Plasteel Composite Gun Parts | x9 |
| Spice-infused Plastanium Dust | x12 |
| Fluted Light Caliber Compressor | x6 |
| Schematic Pattern Grade 4 | x12 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 9.4% | 1 |