A Maula Pistol-specific augmentation that expands ammo capacity and increases fire rate, but reduces accuracy and overall damage.
| Grade | Stat | Value |
|---|---|---|
| 3 | Damage | -5.0% |
| Accuracy | +10.0% | |
| Rate of Fire | -12.0% – -18.0% | |
| Clip Size | +30.0% – +45.0% | |
| Power Consumption (per shot) | -15.0% – -20.0% | |
| 4 | Damage | -5.0% |
| Accuracy | +10.0% | |
| Rate of Fire | -20.0% – -26.0% | |
| Clip Size | +45.0% – +60.0% | |
| Power Consumption (per shot) | -20.0% – -25.0% | |
| 5 | Damage | -5.0% |
| Accuracy | +10.0% | |
| Rate of Fire | -27.0% – -34.0% | |
| Clip Size | +60.0% – +75.0% | |
| Power Consumption (per shot) | -25.0% – -30.0% |
| Crafting Station | Advanced Weapons Fabricator |
|---|---|
| Time | 15s |
| Grade | Grade 3 |
Ingredients:
| Item | Quantity |
|---|---|
| Water | x780 |
| Plastanium Ingot | x21 |
| Regis Component | x9 |
| Spice Melange | x7 |
| Plasteel Composite Gun Parts | x7 |
| Spice-infused Plastanium Dust | x11 |
| Fluted Light Caliber Compressor | x5 |
| Schematic Pattern Grade 3 | x9 |
| Name | Drop Chance | Quantity |
|---|---|---|
| Imperial Testing Station No. 24 | ||
| Ultra Rare Container | 9.4% | 1 |